←Back to overview
Property · Hollocombe
Property sales in the parish of Winkleigh
26 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Winkleigh, which includes Hollocombe. There are no separate figures for Hollocombe. What each figure covers
Median price
£280,000
Sales (12m)
26
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hollocombe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £350,000 |
| Terraced | 20 | £220,000 |
| Semi-detached | 19 | £239,995 |
| Other | 9 | £135,000 |
| Flat/Maisonette | 3 | £162,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Aug 2026 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £359,000 |
| 11 Aug 2026 | , Hollocombe | EX18 7QQ | Semi-detached | Freehold | £349,000 |
| 24 Jul 2026 | Ashplants Close, Winkleigh | EX19 8HE | Terraced | Freehold | £220,000 |
| 13 Jul 2026 | Park Place, Winkleigh | EX19 8JN | Semi-detached | Freehold | £315,000 |
| 03 Jul 2026 | Barton Close, Hollocombe | EX18 7QQ | Semi-detached | Freehold | £180,000 |
| 04 Jun 2026 | Ashplants Close, Winkleigh | EX19 8HE | Terraced | Freehold | £230,000 |
| 26 May 2026 | Westcots Drive, Winkleigh | EX19 8JW | Detached | Freehold | £179,000 |
| 22 Apr 2026 | Barnstaple Street, Winkleigh | EX19 8HT | Terraced | Freehold | £235,000 |
| 22 Apr 2026 | Westcots Drive, Winkleigh | EX19 8JW | Detached | Freehold | £360,000 |
| 17 Apr 2026 | Coopers Hill, Winkleigh | EX19 8JF | Terraced | Freehold | £143,252 |
| 18 Mar 2026 | , Wembworthy | EX18 7RL | Detached | Freehold | £840,000 |
| 13 Mar 2026 | Chulmleigh Road, Winkleigh | EX19 8HY | Detached | Freehold | £545,000 |
| 26 Feb 2026 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £375,000 |
| 23 Feb 2026 | Lendon Way, Winkleigh | EX19 8JS | Detached | Freehold | £225,000 |
| 27 Jan 2026 | , Winkleigh | EX19 8HZ | Semi-detached | Freehold | £400,000 |
| 12 Dec 2025 | Elms Meadow, Winkleigh | EX19 8JU | Terraced | Leasehold | £150,000 |
| 10 Dec 2025 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £315,000 |
| 26 Nov 2025 | Fore Street, Winkleigh | EX19 8HQ | Flat/Maisonette | Freehold | £160,000 |
| 26 Nov 2025 | Lower Town, Winkleigh | EX19 8JG | Detached | Freehold | £280,000 |
| 25 Nov 2025 | Lower Town, Winkleigh | EX19 8JG | Other | Freehold | £50,000 |
| 21 Nov 2025 | , Winkleigh | EX19 8DQ | Other | Freehold | £280,000 |
| 21 Nov 2025 | High Street, Winkleigh | EX19 8HX | Detached | Freehold | £180,000 |
| 14 Nov 2025 | Coopers Hill, Winkleigh | EX19 8JF | Terraced | Freehold | £175,000 |
| 04 Nov 2025 | Court Walk, Winkleigh | EX19 8JA | Detached | Freehold | £367,500 |
| 28 Oct 2025 | Kings Farm Lane, Winkleigh | EX19 8HF | Detached | Freehold | £325,000 |
| 14 Oct 2025 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £360,000 |
| 30 Sept 2025 | Lendon Way, Winkleigh | EX19 8JS | Semi-detached | Freehold | £192,000 |
| 19 Sept 2025 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £355,000 |
| 12 Sept 2025 | Westcots Drive, Winkleigh | EX19 8JP | Detached | Freehold | £275,000 |
| 10 Sept 2025 | Westcots Drive, Winkleigh | EX19 8JP | Detached | Freehold | £325,000 |
| 10 Sept 2025 | South Street, Winkleigh | EX19 8HL | Terraced | Freehold | £302,500 |
| 29 Aug 2025 | Elms Meadow, Winkleigh | EX19 8JU | Detached | Freehold | £295,000 |
| 21 Aug 2025 | Saunders Mews, Winkleigh | EX19 8UB | Terraced | Freehold | £225,000 |
| 08 Aug 2025 | Park Place, Winkleigh | EX19 8JN | Terraced | Freehold | £88,000 |
| 08 Aug 2025 | Westcots Drive, Winkleigh | EX19 8JW | Detached | Freehold | £270,000 |
| 31 Jul 2025 | , Winkleigh | EX19 8DW | Detached | Freehold | £420,000 |
| 31 Jul 2025 | Exeter Road, Winkleigh | EX19 8JJ | Detached | Freehold | £192,500 |
| 30 Jul 2025 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £350,000 |
| 29 Jul 2025 | Castle Street, Winkleigh | EX19 8HU | Detached | Freehold | £415,000 |
| 29 Jul 2025 | High Street, Winkleigh | EX19 8HX | Detached | Freehold | £575,000 |
| 16 Jul 2025 | , Winkleigh | EX19 8DQ | Other | Freehold | £90,000 |
| 20 Jun 2025 | Elms Meadow, Winkleigh | EX19 8JU | Semi-detached | Freehold | £180,000 |
| 18 Jun 2025 | Exeter Road, Winkleigh | EX19 8HW | Flat/Maisonette | Leasehold | £162,500 |
| 12 Jun 2025 | Honeysuckle Lane, Winkleigh | EX19 8BZ | Detached | Freehold | £375,000 |
| 28 Apr 2025 | Dragonfly Lane, Winkleigh | EX19 8DE | Other | Freehold | £205,535 |
| 31 Mar 2025 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £360,000 |
| 25 Mar 2025 | Vine Street, Winkleigh | EX19 8HN | Terraced | Freehold | £160,000 |
| 25 Mar 2025 | Southernhay, Winkleigh | EX19 8JH | Semi-detached | Freehold | £237,000 |
| 14 Mar 2025 | Bullow View, Winkleigh | EX19 8JR | Detached | Freehold | £345,000 |
| 28 Feb 2025 | Bullow View, Winkleigh | EX19 8JR | Detached | Freehold | £275,000 |
| 14 Feb 2025 | Kings Meadow Drive, Winkleigh | EX19 8HD | Detached | Freehold | £335,000 |
| 14 Feb 2025 | Old Barn Close, Winkleigh | EX19 8JX | Detached | Freehold | £430,000 |
| 07 Feb 2025 | , Wembworthy | EX18 7QA | Semi-detached | Freehold | £257,500 |
| 06 Feb 2025 | Eggesford Road, Winkleigh | EX19 8LB | Detached | Freehold | £535,000 |
| 21 Jan 2025 | Westcots Drive, Winkleigh | EX19 8JW | Detached | Freehold | £225,000 |
| 10 Jan 2025 | Elms Meadow, Winkleigh | EX19 8JU | Terraced | Freehold | £250,000 |
| 19 Dec 2024 | Exeter Road, Winkleigh | EX19 8JJ | Detached | Freehold | £300,000 |
| 18 Dec 2024 | Torrington Road, Winkleigh | EX19 8HR | Detached | Freehold | £140,000 |
| 18 Dec 2024 | Cricket Field Lane, Winkleigh | EX19 8BT | Detached | Freehold | £350,000 |
| 05 Dec 2024 | Lendon Way, Winkleigh | EX19 8JS | Detached | Freehold | £365,000 |
| 08 Nov 2024 | Exeter Road, Winkleigh | EX19 8HW | Terraced | Freehold | £136,500 |
| 24 Oct 2024 | , Winkleigh | EX19 8DJ | Detached | Freehold | £680,000 |
| 04 Oct 2024 | , Hollocombe | EX18 7QD | Detached | Freehold | £580,000 |
| 30 Sept 2024 | Westcots Drive, Winkleigh | EX19 8JP | Detached | Freehold | £310,000 |
| 11 Sept 2024 | Bullow View, Winkleigh | EX19 8JR | Detached | Freehold | £325,000 |
| 16 Aug 2024 | Honeysuckle Lane, Winkleigh | EX19 8BZ | Detached | Freehold | £299,995 |
| 16 Aug 2024 | Forge End, Winkleigh | EX19 8HG | Semi-detached | Freehold | £220,000 |
| 31 Jul 2024 | Old Barn Close, Winkleigh | EX19 8JX | Detached | Freehold | £317,250 |
| 25 Jul 2024 | Westcots Drive, Winkleigh | EX19 8JP | Semi-detached | Freehold | £265,000 |
| 28 Jun 2024 | Bumblebee Lane, Winkleigh | EX19 8BY | Detached | Freehold | £354,995 |
| 27 Jun 2024 | Westcots Drive, Winkleigh | EX19 8JW | Semi-detached | Freehold | £200,000 |
| 26 Jun 2024 | Kings Farm Lane, Winkleigh | EX19 8HF | Detached | Freehold | £195,500 |
| 26 Jun 2024 | Kings Farm Lane, Winkleigh | EX19 8HF | Flat/Maisonette | Leasehold | £215,600 |
| 26 Jun 2024 | Kings Farm Lane, Winkleigh | EX19 8HF | Detached | Freehold | £355,000 |
| 14 Jun 2024 | Lendon Way, Winkleigh | EX19 8JS | Detached | Freehold | £325,000 |
| 31 May 2024 | , Hollocombe | EX18 7QQ | Detached | Freehold | £462,000 |
| 29 May 2024 | Barnstaple Street, Winkleigh | EX19 8HT | Terraced | Freehold | £185,000 |
| 24 May 2024 | Barnstaple Street, Winkleigh | EX19 8HT | Terraced | Freehold | £225,000 |
| 17 May 2024 | Cricket Field Lane, Winkleigh | EX19 8BT | Detached | Freehold | £399,995 |
| 08 May 2024 | , Bondleigh | EX20 2AW | Detached | Freehold | £600,000 |
| 19 Apr 2024 | Church Hill, Winkleigh | EX19 8JD | Semi-detached | Freehold | £535,000 |
| 16 Apr 2024 | Coopers Hill, Winkleigh | EX19 8JF | Terraced | Freehold | £295,000 |
| 16 Apr 2024 | Torrington Road, Winkleigh | EX19 8HR | Detached | Freehold | £255,000 |
| 16 Apr 2024 | Barnstaple Street, Winkleigh | EX19 8HT | Terraced | Freehold | £166,000 |
| 28 Mar 2024 | Westcots Drive, Winkleigh | EX19 8JW | Terraced | Freehold | £195,000 |
| 28 Mar 2024 | Kings Farm Lane, Winkleigh | EX19 8HF | Detached | Freehold | £325,000 |
| 28 Mar 2024 | Cricket Field Lane, Winkleigh | EX19 8BT | Semi-detached | Freehold | £239,995 |
| 28 Mar 2024 | Kings Farm Lane, Winkleigh | EX19 8HF | Detached | Freehold | £320,000 |
| 27 Mar 2024 | Honeysuckle Lane, Winkleigh | EX19 8BZ | Detached | Freehold | £425,000 |
| 19 Mar 2024 | Kings Farm Lane, Winkleigh | EX19 8HF | Detached | Freehold | £325,000 |
| 07 Mar 2024 | Cricket Field Lane, Winkleigh | EX19 8BT | Detached | Freehold | £459,995 |
| 15 Feb 2024 | Westcots Drive, Winkleigh | EX19 8JW | Detached | Freehold | £340,000 |
| 09 Feb 2024 | Southernhay, Winkleigh | EX19 8JH | Semi-detached | Freehold | £219,000 |
| 26 Jan 2024 | , Winkleigh | EX19 8DQ | Other | Freehold | £102,000 |
| 26 Jan 2024 | , Cocks Bridge | EX19 8DW | Detached | Freehold | £540,000 |
| 25 Jan 2024 | Eggesford Road, Winkleigh | EX19 8LB | Detached | Freehold | £700,000 |
| 19 Jan 2024 | Cricket Field Lane, Winkleigh | EX19 8BT | Detached | Freehold | £322,000 |
| 11 Jan 2024 | Cricket Field Lane, Winkleigh | EX19 8BT | Detached | Freehold | £457,995 |
| 08 Dec 2023 | Cricket Field Lane, Winkleigh | EX19 8BT | Semi-detached | Freehold | £239,995 |
| 08 Dec 2023 | , Winkleigh | EX19 8DW | Other | Freehold | £30,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Winkleigh. Crown copyright.