←Back to overview
Compare · Hollocombe
Hollocombe vs Hudscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollocombe Winkleigh parish, Devon | Hudscott Chittlehampton parish, Devon |
|---|---|---|
| Local figures cover | Winkleigh parish | Chittlehampton parish |
| Population | 1,697 | 953 |
| Median property price | £280,000 | £360,000 |
| Sales (12 months) | 26 | 8 |
| Crime per 1,000 | 43 | 25 |
| Avg broadband (Mbps) | 48.2 | 40.4 |
| Full fibre (% of postcodes) | 10% | 14% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Eggesford | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers