←Back to overview
Compare · Hollocombe Town
Hollocombe Town vs Aylesbeare
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollocombe Town Winkleigh parish, Devon | Aylesbeare Devon |
|---|---|---|
| Local figures cover | Winkleigh parish | Aylesbeare parish |
| Population | 1,697 | 581 |
| Median property price | £280,000 | £418,000 |
| Sales (12 months) | 26 | 7 |
| Crime per 1,000 | 43 | 21 |
| Avg broadband (Mbps) | 48.2 | 170.3 |
| Full fibre (% of postcodes) | 10% | 100% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 42 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Eggesford | Cranbrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers